SKU: SJUSB0006QS
Capacity | Setup | Sample | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
---|---|---|---|---|---|---|---|---|
2G | Free | Free | 4.32 | 3.80 | 2.98 | 2.63 | 2.50 | 2.32 |
4G | Free | Free | 4.38 | 3.84 | 3.03 | 2.67 | 2.53 | 2.37 |
8G | Free | Free | 4.72 | 4.18 | 3.32 | 2.95 | 2.82 | 2.63 |
Upcharges | Setup | 25+ | 50+ | 100+ | 250+ | 500+ | 1000+ |
---|---|---|---|---|---|---|---|
1 biz day | Free | Free | Free | Free | Free | Free | Free |
3 biz days | Free | Free | Free | Free | Free | Free | Free |
UV Full Color - 1 1 side | Free | Free | Free | Free | Free | Free | Free |
UV Full Color - 3 2 sides | 37.50 | 1.24 | 1.14 | 0.88 | 0.55 | 0.47 | 0.37 |
Blank | Free | Free | Free | Free | Free | Free | Free |
Swipe left/right to check full price table.
This pricing is good as of 03/01/2021 and will expire on 03/07/2021.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price | N/A | $N/A | $N/A |
Setup | N/A | $N/A | $N/A |
Imprint | N/A | $N/A | $N/A |
Imprint Setup | N/A | $N/A | $N/A |
Color | N/A | $N/A | $N/A |
Color Setup | N/A | $N/A | $N/A |
Turnaround | N/A | $N/A | $N/A |
Turnaround Setup | N/A | $N/A | $N/A |
U.S. Proof Service | N/A | $N/A | $N/A |
U.S. Proof Service setup Per Design | N/A | $N/A | $N/A |
Prop 65 Warning In The Box | N/A | $N/A | $N/A |
Prop 65 Warning In The Box setup Setup | N/A | $N/A | $N/A |
USB Bulk Packaging | N/A | $N/A | $N/A |
USB Bulk Packaging setup Setup | N/A | $N/A | $N/A |
Continental U.S. 2nd Day Air Shipping | N/A | $N/A | $N/A |
Continental U.S. 2nd Day Air Shipping setup Setup | N/A | $N/A | $N/A |
Total: | $N/A |
SG06_US
U.S. Proof Service
Free/Free setup
Prop65
Prop 65 Warning In The Box
Free/Free setup
USBPG00_CHI
USB Bulk Packaging
Free/Free setup
SHPUSBQS
Continental U.S. 2nd Day Air Shipping
Free/Free setup